




Deweloper
The Related Group
Architekt
Arquitectonica
Projektowanie wnętrz
Meyer David Studio
About
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, wcześniej znana jako One Brickell Residences, to nadchodząca luksusowa wieża mieszkalna, powstająca w malowniczej dzielnicy Brickell w Miami. Ta okazała, 45-piętrowa wieża stanowi część luksusowego trio budynków znajdujących się przy istniejącym adresie 444 Brickell, gdzie mieści się także hotel Baccarat oraz wyjątkowy kondominium Baccarat Residences. Projekt nadzoruje Related Group, jedna z najbardziej cenionych firm deweloperskich w Miami i na całej Florydzie. Dzięki wieloletniemu doświadczeniu w segmencie nieruchomości z najwyższej półki inwestycja zyskuje solidne fundamenty.


Key Building Details
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
Harmonogram depozytów
20% at contract signing
80% at closing
Gallery
Viceroy Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Najważniejsze
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


Available Listings
Viceroy Brickell
| Unit | Cena £ | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2406 | $1,425,0001 day on Market | A12114973 | 2 | 2 | 1041 ft² | 30 paź 2026 |
![]() | Unit 311 | $820,000 | A12111880 | 1 | 1 | 670 ft² | 23 paź 2026 |
![]() | Unit 2011 | $845,000 | A12105100 | 1 | 1 | — | 14 paź 2026 |
![]() | Unit 4014 | $1,159,000 | A12097842 | 1 | 1 | — | 29 wrz 2026 |
![]() | Unit 2506 | $1,450,000 | A12091230 | 2 | 2 | 1041 ft² | 17 wrz 2026 |
![]() | Unit 1611 | $949,000 | A12083058 | 1 | 1 | 784 ft² | 3 wrz 2026 |
![]() | Unit 412 | $637,900 | A12069124 | 0 | 1 | 489 ft² | 14 sie 2026 |
![]() | Unit 1907 | $1,261,900 | A12069153 | 2 | 2 | 1030 ft² | 14 sie 2026 |
![]() | Unit 2006 | $1,599,000$1,699,000 | A12066265 | 2 | 2 | — | 5 sie 2026 |
![]() | Unit 2205 | $950,000 | A12061750 | 1 | 1 | 833 ft² | 29 lip 2026 |
![]() | Unit 1910 | $850,000 | A12059915 | 1 | 1 | 686 ft² | 27 lip 2026 |
![]() | Unit 3308 | $999,000 | A12059912 | 1 | 1 | 862 ft² | 27 lip 2026 |
![]() | Unit 1803 | $6,9001 day on Market | A12114603 | 2 | 2 | 1235 ft² | 30 paź 2026 |
![]() | Unit 1605 | $3,1701 day on Market | A12115382 | 1 | 1 | — | 30 paź 2026 |
![]() | Unit 2004 | $2,3701 day on Market | A12115339 | 0 | 1 | — | 30 paź 2026 |
![]() | Unit 1706 | $5,0002 days on Market | A12114868 | 2 | 2 | 1041 ft² | 29 paź 2026 |
| Unit 1502 | $8,4502 days on Market | B26094185 | 2 | 2 | 1286 ft² | 29 paź 2026 | |
| Unit 2811 | $4,0892 days on Market | B26094177 | 1 | 1 | 699 ft² | 29 paź 2026 | |
![]() | Unit 2406 | $5,1503 days on Market | A12114474 | 2 | 2 | 1041 ft² | 28 paź 2026 |
![]() | Unit 607 | $4,0003 days on Market | A12114405 | 1 | 1 | 871 ft² | 28 paź 2026 |
![]() | Unit 2803 | $7,3007 days on Market | A12107760 | 2 | 2 | 1235 ft² | 24 paź 2026 |
![]() | Unit 1210 | $5,0007 days on Market | A12107772 | 1 | 1 | 686 ft² | 24 paź 2026 |
| Unit 2609 | $2,919 | B26090116 | 0 | 1 | 485 ft² | 19 paź 2026 | |
![]() | Unit 2705 | $3,600 | A12107112 | 1 | 1 | — | 15 paź 2026 |


































